Language

Your Position: Home - Products - Concrete Auxiliary Equipment - Concrete Placing Boom -

If you know the above information, please contact us by email or online service and leave your contact information. Our professional salesman will contact you within 24 hours to discuss about the solution with you.

Self-climbing Hydraulic Concrete Placing Boom

Mobile Hydraulic Concrete Placing Boom

Stationary Hydraulic Concrete Placing Boom

Manual Concrete Placing Boom

Introduction

Climbing-type concrete placing boom is used for concrete construction in high-rise buildings. Distributing machine, equipped with automatic climbing mechanism, is fixed within the elevator shaft; it climbs automatically through hydraulic cylinder jacking and elevates with the increasing of storey, increasing the efficiency by saving both time and effort.

Concrete placing boom is end equipment for pumping concrete, which is used for pouring concrete pumped by pipe into the template of construction components.

zoomlion concrete placing boom


Performance

1. It can be placed according to needs of field pouring.
2. Compact structure, light weight, and can be hoisted and transported as a whole.
3. Flexible, widely use and applicable for complex construction site.
4. Easy operation, safe and reliable, economical and practical.

Specification

Item HGY13D HGY15D HGY17D HGY18D HGY21D HGY24D HGY28D HGY32D
Max. placing
radius (m)
13 15 17 18 21 24 27.5 32
Big arm length (m) 3.7 6 6.66 7.66 11 12 12.6 14.5
Big arm elevation (°) -2-84.4 0-70 0-65 0-65 0-65 0-65 0-65 0-65
Medium arm length (m) 4.52 5 5.73 5.73 6.5 7.5 8.8 9.2
Medium arm
elevation (°)
0-180 0-180 0-180 0-180 0-180 0-180 0-180 0-180
Small arm length (m) 4.78 4 4.61 4.61 3.5 4.5 6.1 8
Small arm elevation (°) 0-180 0-180 0-180 0-180 0-180 0-180 0-180 0-180
Hose length (m) 3 3 3 3 3 3 3 3
Concrete delivery
pipe (mm)
ø125×6 ø125×6 ø125×6 ø125×6 ø125×6 ø125×6 ø125×6 ø125×6
Tail Rotary radius (m) 2.72 2.81 3.51 3.93 3.9 3.9 3.9 -
Total Power (Kw) 4 4 5.5 5.5 5.5 5.5 5.5 15
System Pressure (Mpa) 24 24 24 24 24 24 24 24
Rotary speed (r/min) 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8
Rotary range (°) 0-360 0-360 0-360 0-360 0-360 0-360 0-360 0-360
Lifting speed (m/min) 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65
Lifting height(m/time) ≤3.6 ≤3.6 ≤3.6 ≤3.6 ≤3.6 ≤3.6 ≤3.6 ≤3.6
Overall height (m) 12.8 12.8 12.8 12.8 13.3 13.3 12.6 22.9
Bare machine weight (kg) 3700 4500 6000 7500 8400 9500 10720 16700
Balance weight(kg) 2×900 2×1100 2200 2×1100 3×2000 3×2000 4×2000 -
Control mode Panel/Wireless remote control

Global Case

Get Price And Support